FootyTips

Hall of Fame

Copyright © 2010
Goalsneak



Player Stats 2009
Round Club 2010  2009  2008  2007  2006  2005  2004  2003 
Rank Player Club Score Games Max Min
1 Vince, Bernie ade 112  22 150 63
2 Thompson, Scott ade 110  21 150 72
3 Edwards, Tyson ade 108  20 177 52
4 Goodwin, Simon ade 102  19 144 54
5 Bock, Nathan ade 100  14 126 72
6 Doughty, Michael ade 94  22 141 52
7 Knights, Chris ade 93  18 125 54
8 Symes, Brad ade 91  18 143 58
9 Johncock, Graham ade 90  20 129 54
10 Van Berlo, Nathan ade 90  21 115 18
11 McLeod, Andrew ade 84  22 133 49
12 Reilly, Brent ade 82  18 131 30
13 Mackay, David ade 81  18 141 36
14 Martin, Brodie ade 80  2 92 69
15 Porplyzia, Jason ade 79  22 131 42
16 Otten, Andy ade 79  22 109 45
17 Tippett, Kurt ade 77  22 125 34
18 Douglas, Richard ade 72  17 105 47
19 Stevens, Scott ade 68  20 108 21
20 Rutten, Ben ade 68  22 132 45
21 Moran, Brad ade 67  7 92 45
22 Shirley, Robert ade 65  10 89 34
23 Maric, Ivan ade 63  18 106 29
24 Dangerfield, Patrick ade 59  19 90 42
25 Hentschel, Trent ade 57  5 88 27
26 Gill, Nick ade 56  1 56 56
27 Burton, Brett ade 54  5 88 34
28 Griffin, Jonathon ade 53  2 64 43
29 Walker, Taylor ade 52  14 114 18
30 Cook, Myke ade 49  3 52 45
31 Petrenko, Jared ade 48  9 72 18
32 Sellar, James ade 44  9 83 17
33 Sloane, Rory ade 42  1 42 42
34 McKernan, Shaun ade 40  1 40 40



AFL Prospectus